
| Position | Name | Points | Prize |
|---|---|---|---|
| 1 | Sandra H. (Asr1...40) | 6,079,124 | 1000 credits |
| 2 | Adrian P. (wjr0...52) | 1,901,778 | 500 credits |
| 3 | Patrick D. (fwr0...04) | 1,850,973 | 500 credits |
| 4 | Suzanne corinna G. (VIPR...03) | 1,550,010 | 200 credits |
| 5 | Leanne H. (fbfr...41) | 1,242,278 | 200 credits |
| 6 | Patricia K. (Vajr...49) | 1,216,869 | 200 credits |
| 7 | Darren T. (Asr2...12) | 1,195,234 | 200 credits |
| 8 | Ryoichi M. (Vajr...44) | 1,172,490 | 200 credits |
| 9 | Lloyd T. (VIPR...95) | 1,168,614 | 100 credits |
| 10 | Lyn S. (Vajr...88) | 1,156,510 | 100 credits |
| 11 | Pamela C. (Asr1...50) | 1,153,289 | 100 credits |
| 12 | Moses B. (wjr0...65) | 1,128,694 | 100 credits |
| 13 | Paola Z. (Vajr...22) | 1,032,675 | 100 credits |
| 14 | Debra M. (VIPR...76) | 1,014,805 | 100 credits |
| 15 | Peter O. (Vajr...48) | 1,004,422 | 100 credits |
| 16 | Susan T. (Asr1...82) | 992,122 | 100 credits |
| 17 | Susan H. (VIPR...71) | 982,436 | 100 credits |
| 18 | Stefan S. (4917...09) | 982,014 | 100 credits |
| 19 | Debbie F. (VIPR...24) | 970,622 | 100 credits |
| 20 | Sharon P. (VIPR...40) | 958,549 | 100 credits |
| 21 | Edward G. (VIPR...55) | 946,082 | 100 credits |
| 22 | Marco D. (Asr0...98) | 943,807 | 100 credits |
| 23 | Beverley S. (VIPR...78) | 935,641 | 100 credits |
| 24 | Donna P. (VIPR...31) | 932,136 | 100 credits |
| 25 | Tonya F. (Vajr...26) | 920,322 | 100 credits |
| 26 | Linda B. (VIPR...78) | 907,695 | 100 credits |
| 27 | Ethan C. (Asr2...98) | 899,296 | 100 credits |
| 28 | Martin C. (Asr0...85) | 887,501 | 100 credits |
| 29 | Kathy P. (VIPR...25) | 882,964 | 50 credits |
| 30 | William S. (Vajr...02) | 879,451 | 50 credits |
| 31 | Fabienne C. (Asr2...06) | 877,578 | 50 credits |
| 32 | Ashwin T. (VIPR...85) | 874,513 | 50 credits |
| 33 | Ian S. (fasr...28) | 871,137 | 50 credits |
| 34 | Amher Q. (VIPR...39) | 865,809 | 50 credits |
| 35 | Nathalie P. (Vajr...25) | 864,432 | 50 credits |
| 36 | Ellen E. (Asr1...80) | 862,924 | 50 credits |
| 37 | Jane E. (Vajr...37) | 861,640 | 50 credits |
| 38 | Gloria M. (wjr0...90) | 854,261 | 50 credits |
| 39 | Sandy C. (Asr2...85) | 847,062 | 50 credits |
| 40 | Mark K. (fwr0...49) | 846,227 | 50 credits |
| 41 | Linda C. (VIPR...63) | 843,413 | 50 credits |
| 42 | Leann D. (VIPR...65) | 842,931 | 50 credits |
| 43 | Kimberly G. (Asr1...16) | 841,858 | 50 credits |
| 44 | Kim e O. (VIPR...23) | 836,758 | 50 credits |
| 45 | Eva W. (VIPR...43) | 836,077 | 50 credits |
| 46 | Carole T. (wjr0...01) | 835,237 | 50 credits |
| 47 | Sylvie D. (Asr0...69) | 832,734 | 50 credits |
| 48 | Lori K. (VIPR...92) | 831,724 | 50 credits |
| 49 | Chris W. (VIPR...27) | 831,254 | 50 credits |
| 50 | Mark B. (Vajr...89) | 827,922 | 50 credits |
| 51 | Kaare S. (Vajr...78) | 827,588 | 50 credits |
| 52 | Marcia cristina C. (Asr2...04) | 825,682 | 50 credits |
| 53 | Robert M. (fwr1...42) | 820,345 | 50 credits |
| 54 | Joyce M. (VIPR...60) | 820,125 | 50 credits |
| 55 | Danielle R. (VIPR...41) | 819,059 | 50 credits |
| 56 | Karin astrid K. (Asr1...44) | 817,558 | 50 credits |
| 57 | Albert B. (fwr1...55) | 817,421 | 50 credits |
| 58 | Kathleen J. (VIPR...03) | 815,958 | 50 credits |
| 59 | Tronda M. (Vajr...89) | 814,985 | 50 credits |
| 60 | Mabel S. (Vajr...97) | 814,664 | 50 credits |
| 61 | Jamie S. (Vajr...23) | 813,958 | 50 credits |
| 62 | Georges D. (Asr2...69) | 812,819 | 50 credits |
| 63 | Kelly D. (VIPR...08) | 812,755 | 50 credits |
| 64 | David W. (VIPR...66) | 812,725 | 25 credits |
| 65 | Lori F. (VIPR...82) | 811,430 | 25 credits |
| 66 | Teri P. (fwr0...92) | 810,996 | 25 credits |
| 67 | Jonathan H. (VIPR...56) | 808,239 | 25 credits |
| 68 | Peter G. (Asr2...27) | 808,102 | 25 credits |
| 69 | Wendy B. (Vajr...78) | 807,081 | 25 credits |
| 70 | Molly L. (Asr1...38) | 805,687 | 25 credits |
| 71 | Janice T. (VIPR...51) | 805,493 | 25 credits |
| 72 | Michelle C. (Vajr...24) | 805,175 | 25 credits |
| 73 | Rotrou Y. (Vajr...59) | 804,430 | 25 credits |
| 74 | Terry B. (VIPR...90) | 802,840 | 25 credits |
| 75 | Scott T. (VIPR...04) | 801,718 | 25 credits |
| 76 | David H. (VIPR...53) | 799,075 | 25 credits |
| 77 | Duley D. (VIPR...52) | 798,934 | 25 credits |
| 78 | Mara B. (Asr1...55) | 798,006 | 25 credits |
| 79 | Stephanie B. (Asr1...41) | 797,221 | 25 credits |
| 80 | Bernard L. (AJFR...84) | 795,680 | 25 credits |
| 81 | Larrilynn a J. (Asr1...58) | 794,251 | 25 credits |
| 82 | Dale K. (Vajr...14) | 794,232 | 25 credits |
| 83 | Nina A. (VIPR...21) | 793,453 | 25 credits |
| 84 | June P. (Vajr...17) | 792,815 | 25 credits |
| 85 | Deanna S. (Asr1...57) | 792,166 | 25 credits |
| 86 | Nancy O. (VIPR...65) | 791,612 | 25 credits |
| 87 | Sylvia P. (VIPR...12) | 790,534 | 25 credits |
| 88 | Real B. (VIPR...98) | 790,354 | 25 credits |
| 89 | Susan D. (VIPR...96) | 789,640 | 25 credits |
| 90 | Kendra E. (VIPR...27) | 789,494 | 25 credits |
| 91 | Daniel G. (VIPR...27) | 788,936 | 25 credits |
| 92 | Diane T. (Vajr...11) | 788,523 | 25 credits |
| 93 | Patricia E. (Asr1...78) | 788,390 | 25 credits |
| 94 | Billy L. (Asr0...43) | 787,688 | 25 credits |
| 95 | Kaisa S. (Vajr...18) | 786,896 | 25 credits |
| 96 | Stephanie S. (Asr2...27) | 786,436 | 25 credits |
| 97 | Patrick T. (Asr0...07) | 786,121 | 25 credits |
| 98 | George C. (Asr1...97) | 785,889 | 25 credits |
| 99 | Vera S. (Asr2...95) | 785,318 | 25 credits |
| 100 | Linda W. (VIPR...30) | 785,072 | 25 credits |
| 101 | James H. (wjr1...04) | 784,348 | 25 credits |
| 102 | Kim B. (Asr1...85) | 783,850 | 25 credits |
| 103 | Anna D. (Vajr...99) | 783,845 | 25 credits |
| 104 | Mary S. (Vajr...80) | 783,411 | 25 credits |
| 105 | Michael M. (Asr1...14) | 782,712 | 25 credits |
| 106 | Kathy L. (wjr1...36) | 782,325 | 25 credits |
| 107 | Richard W. (VIPR...49) | 782,138 | 25 credits |
| 108 | Florian D. (Asr1...61) | 781,708 | 25 credits |
| 109 | Francesco S. (VIPR...96) | 781,626 | 25 credits |
| 110 | Michelle S. (VIPR...68) | 781,444 | 25 credits |
| 111 | Klaus O. (Asr1...05) | 779,145 | 25 credits |
| 112 | Nicole S. (fbfr...17) | 778,947 | 25 credits |
| 113 | De filippo C. (Asr2...98) | 778,914 | 25 credits |
| 114 | Christian S. (Asr2...15) | 778,516 | 25 credits |
| 115 | Nina A. (Vajr...98) | 777,668 | 25 credits |
| 116 | Teri C. (Vajr...69) | 777,640 | 25 credits |
| 117 | Brad H. (Asr2...36) | 777,468 | 25 credits |
| 118 | Bonnie F. (VIPR...17) | 777,183 | 25 credits |
| 119 | Clementine P. (wjr0...73) | 776,002 | 25 credits |
| 120 | Barbara D. (Vajr...47) | 774,231 | 25 credits |
| 121 | Jay K. (wjr1...94) | 773,814 | 25 credits |
| 122 | Jan W. (fasr...48) | 773,724 | 25 credits |
| 123 | Jessica T. (Asr2...40) | 773,537 | 25 credits |
| 124 | Silvia G. (VIPR...44) | 773,310 | 25 credits |
| 125 | Tenneale K. (Asr1...41) | 772,511 | 25 credits |
| 126 | Felicia G. (Asr1...16) | 772,481 | 25 credits |
| 127 | Deborah K. (Asr0...81) | 771,886 | 25 credits |
| 128 | Cheryl D. (Asr2...62) | 769,836 | 25 credits |
| 129 | Catherine K. (VIPR...72) | 768,844 | 25 credits |
| 130 | Richelle W. (Asr0...79) | 768,427 | 25 credits |
| 131 | Sonya B. (VIPR...95) | 767,874 | 25 credits |
| 132 | Joanne S. (Asr1...76) | 767,128 | 25 credits |
| 133 | Sarah G. (Vajr...62) | 765,354 | 25 credits |
| 134 | Juwarseh P. (VIPR...29) | 765,059 | 25 credits |
| 135 | Cyndi J. (Asr1...60) | 763,377 | 25 credits |
| 136 | Viviane C. (Asr2...56) | 762,111 | 25 credits |
| 137 | Elizabeth C. (VIPR...41) | 760,625 | 25 credits |
| 138 | Lynn M. (vipr...07) | 759,433 | 25 credits |
| 139 | Patricia S. (VIPR...24) | 759,336 | 25 credits |
| 140 | Alfredo I. (wjr0...85) | 759,132 | 25 credits |
| 141 | Girts S. (Vajr...95) | 759,129 | 25 credits |
| 142 | Jose C. (Vajr...31) | 758,824 | 25 credits |
| 143 | Yasuhiko S. (VIPR...15) | 758,072 | 25 credits |
| 144 | Mario G. (VIPR...93) | 756,537 | 25 credits |
| 145 | Thomas G. (Asr1...84) | 755,559 | 25 credits |
| 146 | Enrico giuseppe I. (Asr2...50) | 754,766 | 25 credits |
| 147 | James N. (VIPR...68) | 753,787 | 25 credits |
| 148 | Patti E. (Vajr...04) | 753,198 | 25 credits |
| 149 | Jerilynn R. (Asr0...87) | 753,126 | 25 credits |
| 150 | Anne shu-fen M. (Vajr...54) | 752,720 | 25 credits |
| 151 | Marvin P. (VIPR...30) | 750,366 | 25 credits |
| 152 | Richard T. (Asr0...44) | 750,065 | 25 credits |
| 153 | Ismail A. (Asr2...92) | 749,952 | 25 credits |
