Le Casino en Ligne All Slots - Le Plus Grand Casino en Ligne de Machines à Sous
Plus de 400 Jeux de Casino en Ligne

3 EASY STEPS TO PLAY!
- Download and open a Real Money account.
- Play our free daily feeder tournaments to win a spot in that weekend's World Series of Slots cash tournament.
- Join a $25,000 Weekly Final tournament each weekend!
During September, play to win a share of the prize pool or a spot in the $100,000 Semi-Final!
In October, in addition to the cash prizes, you could win a spot in the $200,000 Grand Final!
- What is a live slot tournament? Learn More.
- Want to see when the next tournament begins? Today’s tournament schedule
- Have more questions about live slots tournaments? We've got the answers. Frequently Asked Questions
- Complete World Series of Slots terms and conditions.
| $25,000 Weekly Final: Weekends in September | ||||
| Buy-in | Win an entry in one of our feeder tournaments, or buy in for $25 | |||
| Prizing |
|
|||
| Top Prize | $10,000 | |||
| Feeds to | $100,000 Semi-Final | |||
| Dates | September 4-7, September 11-14, September 18-21, September 25-28 | |||
| * All tournaments start and end at 6 a.m. GMT (Greenwich Mean Time) | ||||
| $100,000 Semi-Final | ||||
| Buy-in | Win an entry in one of our feeder tournaments, one of our $25,000 weekend tournaments or buy in for $50 | |||
| Prizing | Top 200 finishers will share the $100,000 prize pool. | |||
| Top Prizes | 1st place: $50,000, 2nd place: $10,000, 3rd place: $5,000 | |||
| Feeds to | This tournament does not offer feeder entries | |||
| Dates | October 2-4 | |||
| * All tournaments start and end at 6 a.m. GMT (Greenwich Mean Time) | ||||
| $25,000 Weekly Final: Weekends in October | ||||
| Buy-in | Win an entry in one of our feeder tournaments, or buy in for $25 | |||
| Prizing |
|
|||
| Top Prize | $10,000 | |||
| Feeds to | $200,000 Semi-Final | |||
| Dates | October 9-12, October 16-19, October 23-26, October 30-November 2 | |||
| * All tournaments start and end at 6 a.m. GMT (Greenwich Mean Time) | ||||
| $200,000 Grand Final | ||||
| Buy-in | Win an entry in one of our feeder tournaments, one of our $25,000 weekend tournaments or buy in for $100 | |||
| Prizing | Top 200 finishers will share the $200,000 prize pool. | |||
| Top Prizes | 1st place: $100,000, 2nd place: $25,000, 3rd place: $10,000 | |||
| Dates | November 7-10 | |||
| * All tournaments start and end at 6 a.m. GMT (Greenwich Mean Time) | ||||
All Slots Casino © 2008,2009 All rights reserved.






